Downloads Statistics for the aldweb Site http://www.aldweb.com

Summary Period: Last 12 Months
Generated 01-Sep-2006 21:52


Usage summary for http://www.aldweb.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2006 1 1 0 0 1 254 0 0 1 1
Aug 2006 280 196 0 0 3 2071519 0 0 6104 8710
Jul 2006 257 183 0 0 4 1870590 0 0 5679 7986
Jun 2006 295 213 0 0 4 2221937 0 0 6399 8867
May 2006 334 234 0 0 4 2520672 0 0 7271 10380
Apr 2006 368 258 0 0 7 2741828 0 0 7769 11051
Totals 11426800 0 0 33223 46995


Generated by Webalizer Version 2.01