Downloads Statistics for the aldweb Site http://www.aldweb.com

Summary Period: May 2006
Generated 01-Sep-2006 21:49


[URLs]

Monthly Statistics for May 2006
Total Hits 10380
Total Files 7271
Total Pages 0
Total Visits 0
Total KBytes 2520672
Total Unique Sites 4
Total Unique URLs 55
. Avg Max
Hits per Hour 13 97
Hits per Day 334 458
Files per Day 234 286
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 81312 104776
Hits by Response Code
Code 200 - OK 7271
Code 206 - Partial Content 2418
Code 302 - Found 556
Code 304 - Not Modified 127
Code 416 - Requested Range Not Satisfiable 8

Top 31 of 55 Total URLs
# Hits KBytes URL
1 2910 28.03% 850394 33.74% PC Freeware - Ma Page Web
2 2737 26.37% 857132 34.00% PC Freeware - Gestion de Projet
3 1223 11.78% 138465 5.49% Palm Freeware - Speedy
4 650 6.26% 25594 1.02% Palm Freeware - NekoCat
5 498 4.80% 98924 3.92% PC Freeware - Mémo Friends
6 313 3.02% 312709 12.41% Palm Shareware - iziBasic trial
7 205 1.97% 21581 0.86% Palm Shareware - ViziBasic trial
8 173 1.67% 22311 0.89% Palm Shareware - SysInfo trial
9 157 1.51% 17943 0.71% Palm Freeware - PP software pack (w/ source code)
10 150 1.45% 8288 0.33% Palm Freeware - tinyBasic
11 130 1.25% 5352 0.21% Palm Freeware - Cells
12 113 1.09% 7147 0.28% Palm Freeware - Numerus
13 101 0.97% 108 0.00% web CMS - miniPortail
14 93 0.90% 3630 0.14% Palm Freeware - Matches
15 76 0.73% 1834 0.07% Palm Freeware - iBClock
16 73 0.70% 21576 0.86% Palm Freeware - LaFac
17 37 0.36% 73 0.00% Pocket PC - PC-1360 programs
18 28 0.27% 3849 0.15% Pocket PC - Win-1360 Simulator
19 18 0.17% 3502 0.14% Palm Shareware - PalmPulus trial
20 16 0.15% 931 0.04% Palm Shareware - TCtools trial
21 15 0.14% 2743 0.11% Pocket PC - PockASM
22 12 0.12% 550 0.02% Palm Freeware - Cells (w/ source code)
23 11 0.11% 290 0.01% Palm Freeware - MatchesHB
24 10 0.10% 354 0.01% Palm Freeware - NekoCat (w/ source code)
25 8 0.08% 281 0.01% Palm Freeware - Numerus (w/ source code)
26 8 0.08% 725 0.03% Palm Freeware - iBrainF*ck
27 8 0.08% 9 0.00% web CMS - miniPortail languages pack
28 6 0.06% 40 0.00% Palm Freeware - Matches (w/ source code)
29 6 0.06% 353 0.01% Palm Freeware - MatchesHB (w/ source code)
30 5 0.05% 178 0.01% Palm Freeware - iBChristmas
31 3 0.03% 32 0.00% Pocket PC - PC-1211 hidden side


Generated by Webalizer Version 2.01