Downloads Statistics for the aldweb Site http://www.aldweb.com

Summary Period: April 2006
Generated 01-Sep-2006 21:49


[URLs]

Monthly Statistics for April 2006
Total Hits 11051
Total Files 7769
Total Pages 0
Total Visits 0
Total KBytes 2741828
Total Unique Sites 7
Total Unique URLs 50
Total Unique Usernames 1
. Avg Max
Hits per Hour 15 62
Hits per Day 368 492
Files per Day 258 328
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 91394 119522
Hits by Response Code
Undefined response code 1
Code 200 - OK 7769
Code 206 - Partial Content 2595
Code 302 - Found 558
Code 304 - Not Modified 127
Code 416 - Requested Range Not Satisfiable 1

Top 30 of 50 Total URLs
# Hits KBytes URL
1 3183 28.80% 944287 34.44% PC Freeware - Ma Page Web
2 2950 26.69% 958720 34.97% PC Freeware - Gestion de Projet
3 1268 11.47% 151896 5.54% Palm Freeware - Speedy
4 595 5.38% 23457 0.86% Palm Freeware - NekoCat
5 506 4.58% 101513 3.70% PC Freeware - Mémo Friends
6 242 2.19% 312089 11.38% Palm Shareware - iziBasic trial
7 225 2.04% 24598 0.90% Palm Freeware - PP software pack (w/ source code)
8 219 1.98% 20554 0.75% Palm Shareware - ViziBasic trial
9 184 1.67% 8038 0.29% Palm Freeware - Cells
10 159 1.44% 21618 0.79% Palm Shareware - SysInfo trial
11 157 1.42% 10012 0.37% Palm Freeware - Numerus
12 139 1.26% 8110 0.30% Palm Freeware - tinyBasic
13 128 1.16% 3086 0.11% Palm Freeware - iBClock
14 109 0.99% 119 0.00% web CMS - miniPortail
15 84 0.76% 3222 0.12% Palm Freeware - Matches
16 79 0.71% 24279 0.89% Palm Freeware - LaFac
17 47 0.43% 2468 0.09% Palm Shareware - TCtools trial
18 19 0.17% 41 0.00% Pocket PC - PC-1360 programs
19 18 0.16% 4264 0.16% Palm Shareware - PalmPulus trial
20 15 0.14% 403 0.01% Palm Freeware - MatchesHB
21 11 0.10% 793 0.03% Palm Freeware - MatchesHB (w/ source code)
22 9 0.08% 548 0.02% Palm Freeware - Cells (w/ source code)
23 6 0.05% 148 0.01% Palm Freeware - NekoCat (w/ source code)
24 6 0.05% 549 0.02% Pocket PC - PockASM
25 4 0.04% 27 0.00% Palm Freeware - Matches (w/ source code)
26 4 0.04% 95 0.00% Palm Freeware - iBChristmas
27 4 0.04% 17 0.00% Pocket PC - PC-1211 hidden side
28 4 0.04% 486 0.02% Pocket PC - Win-1360 Simulator
29 3 0.03% 67 0.00% Palm Freeware - Numerus (w/ source code)
30 1 0.01% 1 0.00% web CMS - miniPortail languages pack


Generated by Webalizer Version 2.01